Spec Showdown
Peterbilt 589 vs Kenworth W900
The Peterbilt 589 and Kenworth W900 are both Class 8 sleeper trucks aimed at owner-operator. Peterbilt 589: The modern heir to the legendary 389. Kenworth W900: A six-decade legend. The long-nose icon. Our catalog lists 20 shared wear-part categories for both platforms — confirm exact fitment with Mike before ordering.
| Spec | Peterbilt 589 | ![]() Kenworth W900 |
|---|---|---|
| Built by | PACCAR | PACCAR |
| Body type | Sleeper | Sleeper |
| Class | 8 | 8 |
| Production | 2024–present | 1961–2024 |
| Rating | Up to 80,000 lb GCWR | Up to 80,000 lb GCWR |
| Power | 405–605 hp | Up to 605 hp |
| Engine options | PACCAR MX-13, Cummins X15 | PACCAR MX-13, Cummins X15, Cummins ISX |
| Typical jobs | Long-haul, Owner-operator | Owner-operator, Show truck |
| Common parts overlap | 20 shared categories: Brakes & Wheel End, Air System, Filtration, Electrical & Lighting +5 more | |
