Spec Showdown
Peterbilt 589 vs Freightliner Cascadia
The Peterbilt 589 and Freightliner Cascadia are both Class 8 sleeper trucks aimed at long-haul. Peterbilt 589: The modern heir to the legendary 389. Freightliner Cascadia: America's best-selling Class 8 truck. Our catalog lists 20 shared wear-part categories for both platforms — confirm exact fitment with Mike before ordering.
| Spec | Peterbilt 589 | ![]() Freightliner Cascadia |
|---|---|---|
| Built by | PACCAR | Daimler Truck North America |
| Body type | Sleeper | Sleeper |
| Class | 8 | 8 |
| Production | 2024–present | 2007–present |
| Rating | Up to 80,000 lb GCWR | Up to 80,000 lb GCWR |
| Power | 405–605 hp | 350–605 hp |
| Engine options | PACCAR MX-13, Cummins X15 | Detroit DD13, Detroit DD15, Detroit DD16, Cummins X15 |
| Typical jobs | Long-haul, Owner-operator | Long-haul, Regional, Team |
| Common parts overlap | 20 shared categories: Brakes & Wheel End, Air System, Filtration, Electrical & Lighting +5 more | |
