Spec Showdown
Peterbilt 389 vs Kenworth W900
The Peterbilt 389 and Kenworth W900 are both Class 8 sleeper trucks aimed at owner-operator and show truck. Peterbilt 389: The chrome king. The owner-operator icon. Kenworth W900: A six-decade legend. The long-nose icon. Our catalog lists 20 shared wear-part categories for both platforms — confirm exact fitment with Mike before ordering.
| Spec | ![]() Peterbilt 389 | ![]() Kenworth W900 |
|---|---|---|
| Built by | PACCAR | PACCAR |
| Body type | Sleeper | Sleeper |
| Class | 8 | 8 |
| Production | 2007–2023 | 1961–2024 |
| Rating | Up to 80,000 lb GCWR | Up to 80,000 lb GCWR |
| Power | Up to 605 hp | Up to 605 hp |
| Engine options | PACCAR MX-13, Cummins X15, Cummins ISX | PACCAR MX-13, Cummins X15, Cummins ISX |
| Typical jobs | Owner-operator, Show truck | Owner-operator, Show truck |
| Common parts overlap | 20 shared categories: Brakes & Wheel End, Air System, Filtration, Electrical & Lighting +5 more | |

