Spec Showdown
Kenworth T680 vs Peterbilt 579
The Kenworth T680 and Peterbilt 579 are both Class 8 sleeper trucks aimed at long-haul and regional. Kenworth T680: Kenworth's aero flagship and fuel-economy leader. Peterbilt 579: The aerodynamic flagship of the fleet world. Our catalog lists 20 shared wear-part categories for both platforms — confirm exact fitment with Mike before ordering.
| Spec | ![]() Kenworth T680 | ![]() Peterbilt 579 |
|---|---|---|
| Built by | PACCAR | PACCAR |
| Body type | Sleeper | Sleeper |
| Class | 8 | 8 |
| Production | 2012–present | 2012–present |
| Rating | Up to 80,000 lb GCWR | Up to 80,000 lb GCWR |
| Power | 405–565 hp | 405–565 hp |
| Engine options | PACCAR MX-13, PACCAR MX-11, Cummins X15 | PACCAR MX-13, PACCAR MX-11, Cummins X15 |
| Typical jobs | Long-haul, Regional | Long-haul, Regional |
| Common parts overlap | 20 shared categories: Brakes & Wheel End, Air System, Filtration, Electrical & Lighting +5 more | |

