Spec Showdown
Peterbilt 379 vs Kenworth T600
The Peterbilt 379 and Kenworth T600 are both Class 8 sleeper trucks aimed at on-highway fleet duty. Peterbilt 379: The legend that started the long-hood cult. Kenworth T600: The aerodynamic revolution that taught the whole industry to cheat the wind. Our catalog lists 20 shared wear-part categories for both platforms — confirm exact fitment with Mike before ordering.
| Spec | ![]() Peterbilt 379 | ![]() Kenworth T600 |
|---|---|---|
| Built by | PACCAR | PACCAR |
| Body type | Sleeper | Sleeper |
| Class | 8 | 8 |
| Production | 1987–2007 | 1985–2007 |
| Rating | Up to 80,000 lb GCWR | Up to 80,000 lb GCWR |
| Power | Up to 600 hp | Up to 600 hp |
| Engine options | Caterpillar C15, Cummins N14, Detroit Series 60 | Caterpillar C15, Cummins ISX, Detroit Series 60 |
| Typical jobs | Owner-operator, Show truck | Long-haul, Regional |
| Common parts overlap | 20 shared categories: Brakes & Wheel End, Air System, Filtration, Electrical & Lighting +5 more | |

