Spec Showdown
Western Star 49X vs Kenworth T680
The Western Star 49X and Kenworth T680 are both Class 8 severe-duty trucks aimed at on-highway fleet duty. Western Star 49X: The flagship severe-duty brute. Kenworth T680: Kenworth's aero flagship and fuel-economy leader. Our catalog lists 20 shared wear-part categories for both platforms — confirm exact fitment with Mike before ordering.
| Spec | ![]() Western Star 49X | ![]() Kenworth T680 |
|---|---|---|
| Built by | Daimler Truck North America | PACCAR |
| Body type | Severe-Duty | Sleeper |
| Class | 8 | 8 |
| Production | 2020–present | 2012–present |
| Rating | Up to 160,000 lb GCWR | Up to 80,000 lb GCWR |
| Power | Up to 605 hp | 405–565 hp |
| Engine options | Detroit DD13, Detroit DD15, Detroit DD16 | PACCAR MX-13, PACCAR MX-11, Cummins X15 |
| Typical jobs | Heavy haul, Mining, Logging, Oilfield | Long-haul, Regional |
| Common parts overlap | 20 shared categories: Brakes & Wheel End, Air System, Filtration, Electrical & Lighting +5 more | |

