Spec Showdown
Freightliner Cascadia vs Kenworth T680
The Freightliner Cascadia and Kenworth T680 are both Class 8 sleeper trucks aimed at long-haul and regional. Freightliner Cascadia: America's best-selling Class 8 truck. Kenworth T680: Kenworth's aero flagship and fuel-economy leader. Our catalog lists 20 shared wear-part categories for both platforms — confirm exact fitment with Mike before ordering.
| Spec | ![]() Freightliner Cascadia | ![]() Kenworth T680 |
|---|---|---|
| Built by | Daimler Truck North America | PACCAR |
| Body type | Sleeper | Sleeper |
| Class | 8 | 8 |
| Production | 2007–present | 2012–present |
| Rating | Up to 80,000 lb GCWR | Up to 80,000 lb GCWR |
| Power | 350–605 hp | 405–565 hp |
| Engine options | Detroit DD13, Detroit DD15, Detroit DD16, Cummins X15 | PACCAR MX-13, PACCAR MX-11, Cummins X15 |
| Typical jobs | Long-haul, Regional, Team | Long-haul, Regional |
| Common parts overlap | 20 shared categories: Brakes & Wheel End, Air System, Filtration, Electrical & Lighting +5 more | |

